The Neutron Server provides centralized management and control of your GPIO devices.
| Model | Description | Network Speed | GPIO Channels |
|---|---|---|---|
| Neutron-GPIO-100 | GPIO control solution | 100MB | 512 |
| Neutron-GPIO-Plus | Enhanced GPIO control solution | 1GB | 4096 |
| Neutron-GPIO-Max | High-capacity GPIO control solution | 10GB | 32768 |
Electron nodes provide a dedicated interface for connecting and controlling GPIO devices.
The Quark PC can be used for local GPIO monitoring using the Wizzlebit application.
The Neutron Server provides centralized management and control of both audio and GPIO devices.
| Model | Description | Network Speed | Audio Channels (Stereo) | GPIO Channels |
|---|---|---|---|---|
| Neutron-Server-100 | Server solution for smaller networks | 100MB | 256 | 256 |
| Neutron-Server-Plus | Server solution for medium networks | 1GB | 2048 | 2048 |
| Neutron-Server-Max | Server solution for large networks | 10GB | 16384 | 16384 |
The Proton Web Application Engine provides powerful mixing and processing capabilities for your UCYNCU audio network. It enables control via a web interface.
Electron nodes provide interfaces for various audio formats.
The Quark PC with the Wizzlebit application serves as a custom-built end-user PC for audio and GPIO modification, recording, and monitoring.
| Model | Description | Network Speed | Compatible Software |
|---|---|---|---|
| RMO-SRV-100 | 1U Server Rack Mountable | 1GB | Neutron-Server-100 |
| RMO-SRV-PLUS | 1U Server Rack Mountable | 1GB | Neutron-Server-Plus |
| RMO-SRV-MAX | 2U Server Rack Mountable | 10GB | Neutron-Server-Max |
| RMO-SRV-VMAX | 2U Server Rack Mountable | 10GB | Neutron Vmax-Hyper |
| RMO-PRT-PLUS | 1U Server Rack Mountable | 1GB | Proton-Engine-Plus |
| RMO-PRT-MAX | 1U Server Rack Mountable | 1GB/10GB | Proton-Engine-Max |
| Model | Description | Compatible Software |
|---|---|---|
| RMO-WIZ-PI | Raspberry Pi Mini Max Pro | Neutron-Server-100 |
| RMO-WIZ-PC | MicroPC with/without rack | Wizzlebit Application |
| Model | Description |
|---|---|
| RMO-AES | 1U AES, 8 Stereo AES IN and 8 Stereo AES OUT |
| RMO-ANALOG | 1U Analog, 8 Stereo Analogue IN and 8 Stereo Analogue OUT |
| Model | Description |
|---|---|
| RMO-M10-SWITCH | 1U 10GB Managed Switch Master (MikroTik 10 Cloud) |
| RMO-C10-SWITCH | 1U 10GB Managed Switch Core (Cisco 10) |
| RMO-M-SWITCH | 1U 1GB/10GB Managed Uplink Switch Edge (MikroTik) |
| RMO-C-SWITCH | 1U 1GB Managed Uplink Switch Edge (Cisco) |
| Model | Description |
|---|---|
| RMO-F-WALL | 1U Internet VPN Firewall |
| Model | Description |
|---|---|
| STU-SRC-TT-FL | Flat 32-Inch Touch Screen |
| STU-SRC-NT-FL | Flat 32-Inch Non-Touch Screen |
| STU-SRC-NT-CV | Curved 32-Inch Non-Touch Screen |
| STU-SRC-DS-MN | Single Swing Desk Mount Screen Arm |
| STU-GPI-TT-MN | GPIO Counter Drop-In |
| STU-USB-EXT | USB Extender for Keyboard and Mouse |
| Model | Description |
|---|---|
| CBL-AES-CAT6 | AES-Adapter (uses Cat 6 Cabling) |
| CBL-ANA-CAT6 | Analog-Adapter (uses Cat 6 Cabling) |
| CBL-RCA-CAT6 | RCA-Adapter (uses Cat 6 Cabling) |
| CBL-COX-CAT6 | Coax-Adapter (uses Cat 6 Cabling) |
The UCYNCU Audio Program Manager is a powerful, next-generation audio management software built upon the solid foundation of the renowned Libretime Audio Management Software. We've taken the best of Libretime and enhanced it with cutting-edge features, including seamless integration with the revolutionary SHD1X protocol.
With the UCYNCU Audio Program Manager, you can:
The Neutron Series Software is a robust and scalable solution for centralized management and control of your UCYNCU audio network. It provides a comprehensive suite of tools for routing, mixing, monitoring, and securing your audio streams and GPIO devices.
Software Models:
| Model | Description | Network Speed | Audio Channels (Stereo) | GPIO Channels |
|---|---|---|---|---|
| Neutron-GPIO-100 | GPIO control solution | 100MB | - | 512 |
| Neutron-GPIO-Plus | Enhanced GPIO control solution | 1GB | - | 4096 |
| Neutron-GPIO-Max | High-capacity GPIO control solution | 10GB | - | 32768 |
| Neutron-Server-100 | Server solution for smaller networks | 100MB | 256 | 256 |
| Neutron-Server-Plus | Server solution for medium networks | 1GB | 2048 | 2048 |
| Neutron-Server-Max | Server solution for large networks | 10GB | 16384 | 16384 |
| Neutron VMax-Hyper | Server solution for virtualized networks | 10GB | Up to 6 Virtualized Neutrons/Protons | - |
The Wizzlebit Application is a versatile cross-platform endpoint solution that allows you to capture, play, and route audio on a variety of operating systems, including Linux, Windows, and macOS. It's the perfect tool for integrating your existing hardware into the UCYNCU ecosystem.
Software Models:
| Model | Description | Network Speed | Audio Channels (Stereo) | GPIO Channels |
|---|---|---|---|---|
| Wizzlebit-Free | Entry-level solution for basic audio routing | 100MB | 2 | 2 |
| Wizzlebit-Plus | Solution for medium-scale audio routing | 100MB | 8 | 8 |
| Wizzlebit-Max | High-performance solution for advanced audio routing | 1GB/10GB | 16 | 16 |
The Proton Software Series provides powerful mixing and processing capabilities for your UCYNCU audio network. With advanced features and intuitive controls, the Proton Series allows you to create complex mixes, apply effects, and manage audio levels with precision.
Software Models:
| Model | Description |
|---|---|
| Proton-Engine-Plus | Engine for medium-scale audio mixing and processing |
| Proton-Engine-Max | High-performance engine for advanced audio mixing and processing |
The Quark-PC Series offers specialized hardware solutions designed to optimize your UCYNCU audio network. These systems come pre-configured with the necessary components, including audio channels and GPIO interfaces, to provide a seamless and powerful audio experience.
Hardware Models:
| Model | Description | Network Speed | Audio Channels (Stereo) | GPIO Channels | GPIO Card |
|---|---|---|---|---|---|
| Quark-PC-Plus | Mid-range audio workstation | 1GB | 16 | 16 | 8 Pin |
| Quark-PC-Max | High-end audio workstation | 1GB/10GB | 32 | 32 | 16 Pin |